The results are as shown in the tables and error bars below:
E. coli
Disinfectant | #1 | #2 | #3 | Average (1 d.p.) | Population Std. Deviation (1 d.p.) |
Hydrogen Peroxide | 17 | 15 | 16 | 16.0 | 0.816 |
Chlorohexidine Gluconate | 13 | 14 | 16 | 14.3 | 1.25 |
70% Ethanol | 3 | 3 | 3 | 3.00 | 0.00 |
95% Ethanol | 4 | 6 | 3 | 4.33 | 1.25 |
Bleach | 17 | 21 | 21 | 19.7 | 1.89 |
Chloroxylenol | 5 | 4 | 5 | 4.67 | 0.471 |
Methanol | 4 | 5 | 5 | 4.67 | 0.471 |
Alcohol Hand Rub | 4 | 6 | 6 | 5.33 | 0.943 |
Isopropyl Alcohol | 4 | 3 | 6 | 4.33 | 1.25 |
S. aureus
Disinfectant | #1 | #2 | #3 | Average (1 d.p.) | Population Std. Deviation (1 d.p.) |
Hydrogen Peroxide | 31 | 36 | 34 | 33.7 | 2.1 |
Chlorhexidine Gluconate | 22 | 19 | 18 | 19.7 | 1.7 |
70% Ethanol | 3 | 3 | 3 | 3.0 | 0.0 |
95% Ethanol | 4 | 4 | 5 | 4.33 | 0.47 |
Bleach | 22 | 18 | 25 | 22.0 | 2.9 |
Chloroxylenol | 9 | 11 | 13 | 11.0 | 1.6 |
Methanol | 8 | 3 | 16 | 9.0 | 5.4 |
Alcohol Hand Rub | 9 | 7 | 8 | 8.0 | 0.8 |
Isopropyl Alcohol | 3 | 3 | 3 | 3.0 | 0.0 |
No comments:
Post a Comment